Disaster Report: Multiple earthquakes shake Yellowstone National Park today.
Want to submit a News tip or story idea? Click here
Keep this page open or visit later to get update report.
Related posts:
Earthquake swarm: California-Mexico border
Landslide in Pahaska Tepee, Wyoming
Latest natural disasters in United States
Did you feel this earthquake? - Share your experiences
Multiple earthquakes with minor magnitude recorded in Yellowstone National Park today. USGS mentions magnitude 3.0 as the highest one (magnitude) with epicenter located 26 km ESE from Island Park.
According to the U.S. Geological Survey, most of the earthquakes are around Island Park at a shallow depth of 1-8 km.
The park is 96 percent in Wyoming, 3 percent in Montana and 1 percent in IdahYellowstone experiences about 3,000 earthquakes a year.
The 1959 Yellowstone earthquake also known as the Hebgen Lake earthquake killed 28 people and left $11 million in damage. Effects of the earthquake were also felt in Idaho and Wyoming.
Here are the earthquakes (Source seis.utah.edu)
3.0 2012/10/14 22:02:15 44.389N 111.053W 6.2 26 km (16 mi) ESE of Island Park, ID
2.7 2012/10/14 21:45:20 44.395N 111.049W 8.0 26 km (16 mi) ESE of Island Park, ID
2.8 2012/10/14 21:20:44 44.386N 111.050W 7.1 26 km (16 mi) ESE of Island Park, ID
2.6 2012/10/14 21:06:13 44.376N 111.087W 1.1 24 km (15 mi) SE of Island Park, ID
2.9 2012/10/14 20:54:51 44.379N 111.095W 0.9 24 km (15 mi) SE of Island Park, ID
2.5 2012/10/14 20:52:58 44.384N 111.007W 10.7 29 km (18 mi) ESE of Island Park, ID
1.9 2012/10/14 20:47:20 44.392N 111.037W 13.2 27 km (17 mi) ESE of Island Park, ID
0.7 2012/10/11 17:56:18 44.321N 110.554W 12.0 58 km (36 mi) SE of West Yellowstone, MT
0.8 2012/10/11 13:32:38 44.296N 110.660W 14.2 54 km (34 mi) SE of West Yellowstone, MT
-0.3 2012/10/11 03:37:14 44.606N 110.451W 4.1 52 km (32 mi) SSE of Gardiner, MT
Epicenter location
26 km ESE from Island Park, ID
31 km S from West Yellowstone, MT
37 km NE from Warm River, ID
410 km N from Salt Lake City, UT
Related posts:
Earthquake swarm: California-Mexico border
Landslide in Pahaska Tepee, Wyoming
Latest natural disasters in United States
Do you have news or information you want to share with Disaster Report. Simply complete the form and click Submit Form.
Want to submit a News tip or story idea? Click here
Keep this page open or visit later to get update report.
Related posts:
Earthquake swarm: California-Mexico border
Landslide in Pahaska Tepee, Wyoming
Latest natural disasters in United States
Did you feel this earthquake? - Share your experiences
Multiple earthquakes with minor magnitude recorded in Yellowstone National Park today. USGS mentions magnitude 3.0 as the highest one (magnitude) with epicenter located 26 km ESE from Island Park.
According to the U.S. Geological Survey, most of the earthquakes are around Island Park at a shallow depth of 1-8 km.
The park is 96 percent in Wyoming, 3 percent in Montana and 1 percent in IdahYellowstone experiences about 3,000 earthquakes a year.
The 1959 Yellowstone earthquake also known as the Hebgen Lake earthquake killed 28 people and left $11 million in damage. Effects of the earthquake were also felt in Idaho and Wyoming.
Here are the earthquakes (Source seis.utah.edu)
3.0 2012/10/14 22:02:15 44.389N 111.053W 6.2 26 km (16 mi) ESE of Island Park, ID
2.7 2012/10/14 21:45:20 44.395N 111.049W 8.0 26 km (16 mi) ESE of Island Park, ID
2.8 2012/10/14 21:20:44 44.386N 111.050W 7.1 26 km (16 mi) ESE of Island Park, ID
2.6 2012/10/14 21:06:13 44.376N 111.087W 1.1 24 km (15 mi) SE of Island Park, ID
2.9 2012/10/14 20:54:51 44.379N 111.095W 0.9 24 km (15 mi) SE of Island Park, ID
2.5 2012/10/14 20:52:58 44.384N 111.007W 10.7 29 km (18 mi) ESE of Island Park, ID
1.9 2012/10/14 20:47:20 44.392N 111.037W 13.2 27 km (17 mi) ESE of Island Park, ID
0.7 2012/10/11 17:56:18 44.321N 110.554W 12.0 58 km (36 mi) SE of West Yellowstone, MT
0.8 2012/10/11 13:32:38 44.296N 110.660W 14.2 54 km (34 mi) SE of West Yellowstone, MT
-0.3 2012/10/11 03:37:14 44.606N 110.451W 4.1 52 km (32 mi) SSE of Gardiner, MT
Epicenter location
26 km ESE from Island Park, ID
31 km S from West Yellowstone, MT
37 km NE from Warm River, ID
410 km N from Salt Lake City, UT
Related posts:
Earthquake swarm: California-Mexico border
Landslide in Pahaska Tepee, Wyoming
Latest natural disasters in United States
Do you have news or information you want to share with Disaster Report. Simply complete the form and click Submit Form.